<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Blount</title>
	<atom:link href="http://chrisblount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisblount.com</link>
	<description>Artist &#38; Storyteller</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Man Shooting Sketch</title>
		<link>http://chrisblount.com/2012/02/man-shooting-sketch/</link>
		<comments>http://chrisblount.com/2012/02/man-shooting-sketch/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:26:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Krita]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=163</guid>
		<description><![CDATA[Following up on Toy Gun sketch I posted yesterday, here&#8217;s the sketch of the man shooting the gun:I used Krita&#8217;s newish sketch brush, which is pretty fun to play around with.]]></description>
			<content:encoded><![CDATA[<p>Following up on <a href="http://chrisblount.com/2012/02/toy-gun-sketch/">Toy Gun sketch</a> I posted yesterday, here&#8217;s the sketch of the man shooting the gun:<a href="http://chrisblount.com/wp-content/uploads/2012/02/shooting-sketch.png"><img class="aligncenter size-medium wp-image-164" title="shooting-sketch" src="http://chrisblount.com/wp-content/uploads/2012/02/shooting-sketch-300x217.png" alt="" width="300" height="217" /></a>I used <a href="http://www.calligra.org/krita/">Krita&#8217;s</a> newish sketch brush, which is pretty fun to play around with.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2012/02/man-shooting-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Gun Sketch</title>
		<link>http://chrisblount.com/2012/02/toy-gun-sketch/</link>
		<comments>http://chrisblount.com/2012/02/toy-gun-sketch/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:20:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Karbon14]]></category>
		<category><![CDATA[Synfig]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=158</guid>
		<description><![CDATA[Synfig is running a new contest entitled &#8220;Reach For The Moon&#8221; to celebrate the most recent release.  I&#8217;m going to try to enter this one even though I have only two weeks to do it.  But the good thing is that the contest is really focused on the animation side, not the rendering.  So the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synfig.org">Synfig</a> is running a new contest entitled <a href="http://www.synfig.org/cms/en/news/reach-the-moon-animation-contest/">&#8220;Reach For The Moon&#8221;</a> to celebrate the most recent release.  I&#8217;m going to try to enter this one even though I have only two weeks to do it.  But the good thing is that the contest is really focused on the animation side, not the rendering.  So the art may look a little rough, but I can always come back to fix it.  Anyway, here&#8217;s a quick sketch of the toy gun I&#8217;m going to use:</p>
<p><a href="http://chrisblount.com/wp-content/uploads/2012/02/toygun.png"><img class="aligncenter size-medium wp-image-159" title="toygun" src="http://chrisblount.com/wp-content/uploads/2012/02/toygun-300x230.png" alt="" width="300" height="230" /></a></p>
<p>I used the Beta 7 version of <a href="http://www.calligra.org/karbon/">Karbon14</a> from the <a href="http://www.calligra.org/">Calligra Suit</a>e.  Now to import into <a href="http://www.calligra.org/krita/">Krita</a> for coloring.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2012/02/toy-gun-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMNJ, #1</title>
		<link>http://chrisblount.com/2011/12/gmnj-1/</link>
		<comments>http://chrisblount.com/2011/12/gmnj-1/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:20:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[GMNJ]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Krita]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=148</guid>
		<description><![CDATA[First page of my webcomic: Gods vs. Monsters vs. NJ. It stars the Jersey Devil and his return to the Garden State after a 25 year self-imposed exile.  Actually, he abandoned his post and went into hiding with the intention of never coming back.  However, he was found by the most unlikely person and forced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisblount.com/wp-content/uploads/2011/12/gmnj-001-web.png"><img class="aligncenter size-medium wp-image-149" title="gmnj-001-web" src="http://chrisblount.com/wp-content/uploads/2011/12/gmnj-001-web-200x300.png" alt="" width="200" height="300" /></a>First page of my webcomic: <em>Gods vs. Monsters vs. NJ.</em> It stars the Jersey Devil and his return to the Garden State after a 25 year self-imposed exile.  Actually, he abandoned his post and went into hiding with the intention of never coming back.  However, he was found by the most unlikely person and forced back into this world.  Now powerless, he must fend off old enemies and create new alliances in order to survive that screwed up state called New Jersey.</p>
<p><span id="more-148"></span></p>
<p>Although, I have this first storyline outlined, I probably won&#8217;t be doing new pages on any kind of schedule.  I don&#8217;t want to put unrealistic expectations on myself.  With that said, I hope can do at least two a month.</p>
<p>Made with <a href="www.krita.org">Krita</a>, <a href="http://www.calligra-suite.org/karbon/">Karbon14</a>, <a href="www.inkscape.org">Inkscape</a>.</p>
<p>Comic fonts from <a href="http://www.blambot.com/">Blambot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/12/gmnj-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches, Cab Driver</title>
		<link>http://chrisblount.com/2011/12/sketches-cab-driver/</link>
		<comments>http://chrisblount.com/2011/12/sketches-cab-driver/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:25:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[GMNJ]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=143</guid>
		<description><![CDATA[Working on a character for my GMNJ comic.  This cab driver was sketched in Mypaint.  Mypaint is an outstanding, lightweight drawing and painting program for Windows and Linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisblount.com/wp-content/uploads/2011/12/cabbie-sketches.png"><img class="aligncenter size-full wp-image-144" title="cabbie-sketches" src="http://chrisblount.com/wp-content/uploads/2011/12/cabbie-sketches.png" alt="" width="512" height="256" /></a>Working on a character for my GMNJ comic.  This cab driver was sketched in <a href="http://mypaint.intilinux.com/" target="_blank">Mypaint</a>.  Mypaint is an outstanding, lightweight drawing and painting program for Windows and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/12/sketches-cab-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iToaster comic</title>
		<link>http://chrisblount.com/2011/12/itoaster-comic/</link>
		<comments>http://chrisblount.com/2011/12/itoaster-comic/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:45:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Inkscape]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=134</guid>
		<description><![CDATA[(Click for larger size) This is an idea I had over a year ago.  I really wanted to poke a little fun at Apple and it&#8217;s devoted fans.  I had already drawn the iToaster but it sat on my hard drive.  The toaster was an outline of an existing model found through Google Images (I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chrisblount.com/wp-content/uploads/2011/12/itoaster.png"><img class="aligncenter size-full wp-image-133" title="itoaster" src="http://chrisblount.com/wp-content/uploads/2011/12/itoaster.png" alt="" width="913" height="300" /></a></p>
<p style="text-align: center;">(Click for larger size)</p>
<p>This is an idea I had over a year ago.  I really wanted to poke a little  fun at Apple and it&#8217;s devoted fans.  I had already drawn the iToaster  but it sat on my hard drive.  The toaster was an outline of an existing  model found through Google Images (I can&#8217;t find the original  reference.)  It seemed perfect, as if it was designed by Apple  themselves.  The fonts are courtesy of <a href="http://www.blambot.com/" target="_blank">Blambot</a>, whose site offers a lot of cool comic fonts for free.  Everything was drawn in <a href="http://inkscape.org/" target="_blank">Inkscape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/12/itoaster-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Devil Sketch</title>
		<link>http://chrisblount.com/2011/12/jersey-devil-sketch/</link>
		<comments>http://chrisblount.com/2011/12/jersey-devil-sketch/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:18:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[GMNJ]]></category>
		<category><![CDATA[Krita]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=127</guid>
		<description><![CDATA[This is the first sketch I&#8217;ve done of my lead character for my set of short stories: Gods vs. Monsters vs. NJ.  I thought I deleted it by mistake but found it on a backup disk!  The final drawing is very similar, but the head is shaped slightly different and he doesn&#8217;t have eyebrows. Drawn [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first sketch I&#8217;ve done of my lead character for my set of short stories: <em>Gods vs. Monsters vs. NJ</em>.  I thought I deleted it by mistake but found it on a backup disk!  The final drawing is very similar, but the head is shaped slightly different and he doesn&#8217;t have eyebrows. Drawn and colored in <a href="http://krita.org">Krita</a>.</p>
<p><a href="http://chrisblount.com/wp-content/uploads/2011/12/jdcover.png"><img class="aligncenter size-medium wp-image-129" title="jersey devil sketch" src="http://chrisblount.com/wp-content/uploads/2011/12/jdcover-217x300.png" alt="" width="217" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/12/jersey-devil-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Worship</title>
		<link>http://chrisblount.com/2011/11/morning-worship/</link>
		<comments>http://chrisblount.com/2011/11/morning-worship/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:10:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Inkscape]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=121</guid>
		<description><![CDATA[Rendered in Inkscape.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chrisblount.com/wp-content/uploads/2011/11/morningworship.png"><img class="aligncenter size-medium wp-image-122" title="morningworship" src="http://chrisblount.com/wp-content/uploads/2011/11/morningworship-234x300.png" alt="" width="234" height="300" /></a>Rendered in <a href="http://inkscape.org">Inkscape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/11/morning-worship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Rappers Go To Heaven</title>
		<link>http://chrisblount.com/2011/11/when-rappers-go-to-heaven-2/</link>
		<comments>http://chrisblount.com/2011/11/when-rappers-go-to-heaven-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:29:47 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Inkscape]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=117</guid>
		<description><![CDATA[I have a lot of ideas for comic strips in my head, but not all of them make it to the end.  This is actually the first comic strip style drawing I ever did.  All Inkscape.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://chrisblount.com/wp-content/uploads/2011/11/rappers.png"><img class="size-full wp-image-112 aligncenter" title="rappers" src="http://chrisblount.com/wp-content/uploads/2011/11/rappers.png" alt="" width="650" height="250" /></a></p>
<p style="text-align: left;">I have a lot of ideas for comic strips in my head, but not all of them make it to the end.  This is actually the first comic strip style drawing I ever did.  All <a href="http://inkscape.org" target="_blank">Inkscape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/11/when-rappers-go-to-heaven-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Animation Test</title>
		<link>http://chrisblount.com/2011/11/balloon-animation-test/</link>
		<comments>http://chrisblount.com/2011/11/balloon-animation-test/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:34:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[Synfig]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=99</guid>
		<description><![CDATA[The first balloon animation test.  Animated and rendered in Synfig.  ffmpeg was used to render the image sequences into movie format.  I originally encoded the images in ogg format but ffmpeg rendered a lot of artifacts.  It was probably due to my lack of knowledge.  But I re-encoded it as .mpg and it rendered a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/xjlnerIbbPI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xjlnerIbbPI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The first balloon animation test.  Animated and rendered in <a href="http://synfig.org">Synfig</a>.  <a href="http://ffmpeg.org">ffmpeg</a> was used to render the image sequences into movie format.  I originally encoded the images in ogg format but ffmpeg rendered a lot of artifacts.  It was probably due to my lack of knowledge.  But I re-encoded it as .mpg and it rendered a lot better.  I&#8217;ll get to know ffmpeg better once I get to the final animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/11/balloon-animation-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Background Test</title>
		<link>http://chrisblount.com/2011/10/animation-background-test/</link>
		<comments>http://chrisblount.com/2011/10/animation-background-test/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:29:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://chrisblount.com/?p=90</guid>
		<description><![CDATA[Background image of a circus tent made in Gimp. Added the crate, briefcase, and balloons to get a feel for how everything will be integrated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisblount.com/wp-content/uploads/2011/10/background-test.png"><img class="alignleft size-medium wp-image-91" title="background-test" src="http://chrisblount.com/wp-content/uploads/2011/10/background-test-300x200.png" alt="" width="300" height="200" /></a>Background image of a circus tent made in <a href="http://gimp.org">Gimp</a>. Added the crate, briefcase, and balloons to get a feel for how everything will be integrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisblount.com/2011/10/animation-background-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

